| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03056758 | + 0.5% | 1661 | Ethereum |
| ZEC | 0.00341616 | + 0.2% | 846.4 | Zcash |
| DASH | 0.00049082 | + 4.5% | 263.7 | DASH |
| LTC | 0.00078448 | - 1.4% | 163.6 | Litecoin |
| ETC | 0.00011964 | - 0.2% | 86.4 | EthereumClassic |
TRX-BTC | 0.00000437 | - 3.8% | 25.8 | Tron Token |
SHIB-USDTb | T0.00000607 | + 4.7% | 24.4 | SHIBA INU |
BIG-BTC | 0.00544953 | - 0.4% | 17.1 | BIG |
ETH-BTC | 0.03043660 | + 0.2% | 5.5 | Ethereum |
DOGE-BTC | 0.00000132 | - 0.8% | 5.4 | Dogecoin |
BTC-USDTt | T71071.56 | + 3.8% | 4.5 | Bitcoin |
| BCHABC | 0.00011419 | - 0.7% | 3.2 | BitcoinCashABC |
BTC-USDT | T71329.46 | + 3.8% | 2.7 | Bitcoin |
XRP-BTC | 0.00002016 | - 0.8% | 2.6 | Ripple |
ETH-USDT | T2177.5863936 | + 4.6% | 2.4 | Ethereum |
BTC-USDTb | T71101.95 | + 3.8% | 1.4 | Bitcoin |
ETH-USDC | 2174.4005804 | + 4.4% | 1.2 | Ethereum |
BTC-RUR | R6078783.12 | + 0.2% | 0.9 | Bitcoin |
USDT-RUR | R85.23 | - 3% | 0.7 | USDT ERC20 |
| BTC | T71042.42 | - 0.8% | 0.6 | Bitcoin |
DOGE-USDT | T0.09422157 | + 3.1% | 0.5 | Dogecoin |
DASH-BTC | 0.00048683 | + 3.2% | 0.5 | DASH |
DOGE-ETH | E0.00004338 | - 1.1% | 0.4 | Dogecoin |
BNB-BTC | 0.00912222 | - 0.6% | 0.4 | BNB BSC |
ETH-RUR | R184939.08 | + 0.5% | 0.3 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 0.3 | YoChat Token |
| BTC | T70026.01 | + 1.7% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
TON-BTC | 0.00001851 | + 1% | 0.2 | TON Coin |
USDTe-USDTb | T0.99699320 | - 0.6% | 0.2 | USDT ERC20 |
| ETH | R185440.94 | + 1.2% | 0.1 | Ethereum |
USDT-RUBLIX | 379789.94612 | - 0.8% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99714449 | - 0.2% | 0.1 | USDT ERC20 |
| YOMBA | 0.00000041 | 0% | 0.1 | YOMBA |
| BTC | R6014789.00 | - 0.2% | 0.1 | Bitcoin |
WBNB-BTC | 0.00913983 | + 0.1% | 0.1 | WBNB BEP20 |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
YO-BTC | 0.00609284 | - 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.60342694 | + 2.3% | 0.1 | Yo Token ERC20 |
- PIO / RUR
- Last: 4.49527504
- 24High: 4.49527504
- 24Low: 4.49527504
- 24V: 0 PIO
| Fiyat | PIO | RUR |
|---|
| 4.72003879 | 0.21524803 | 1.01597905 |
| 5.18110841 | 0.22177752 | 1.14905337 |
| 6.39140103 | 0.21323143 | 1.36284758 |
| 8.31148856 | 42.2203000 | 350.91354044 |
| 9.31179420 | 0.17407561 | 1.62095625 |
| 9.49999999 | 0.05621272 | 0.53402083 |
| 9.50000000 | 0.22727272 | 2.15909084 |
| 9.80000000 | 1.21513328 | 11.90830614 |
| 13.36085870 | 0.02662658 | 0.35575397 |
| 14.50000001 | 0.02316109 | 0.33583580 |
| 14.60000001 | 0.02316109 | 0.33815191 |
| 14.70000001 | 0.02325583 | 0.34186070 |
| 14.80000001 | 0.01420606 | 0.21024968 |
| 14.89999999 | 0.05000000 | 0.74499999 |
| 14.90000001 | 0.01000000 | 0.14900000 |
| 14.98000000 | 0.06309003 | 0.94508864 |
| 15.53886991 | 45.1659000 | 701.82704446 |
| 18.13119998 | 14.29794137 | 259.23883428 |
| 18.13120000 | 39.23599606 | 711.39569176 |
| 21.00000000 | 0.03000000 | 0.63000000 |
| 21.25000000 | 0.10000000 | 2.12500000 |
| 21.25356897 | 1.50000000 | 31.88035345 |
| 24.89999999 | 0.05000000 | 1.24499999 |
| 24.98000000 | 0.05000000 | 1.24900000 |
| 25.00000000 | 0.02416666 | 0.60416650 |
| 27.00000000 | 0.60000000 | 16.2000000 |
| 27.04999940 | 4.91682081 | 132.99999996 |
| 30.79999900 | 2.00000000 | 61.5999980 |
| 30.79999997 | 0.01000000 | 0.30799999 |
| 30.89999998 | 0.01879352 | 0.58071976 |
| 30.90000000 | 5.23801081 | 161.85453402 |
| 31.25000000 | 0.02000000 | 0.62500000 |
| 35.00000000 | 0.02416666 | 0.84583310 |
| 37.00000000 | 0.01000000 | 0.37000000 |
| 37.41999999 | 0.01000000 | 0.37419999 |
| 41.00000000 | 0.03000000 | 1.23000000 |
| 44.89999999 | 0.05000000 | 2.24499999 |
| 44.98000000 | 0.05000000 | 2.24900000 |
| 51.25000000 | 0.02000000 | 1.02500000 |
| 51.89999122 | 7.42771183 | 385.49817876 |
| 52.32000000 | 0.01000000 | 0.52320000 |
| 53.00000000 | 0.01000000 | 0.53000000 |
| 53.04847997 | 0.50000000 | 26.52423998 |
| 55.00000000 | 0.03166668 | 1.74166740 |
| 60.00000000 | 0.17056949 | 10.2341694 |
| 65.00000000 | 0.00200000 | 0.13000000 |
| 68.00000000 | 0.02000000 | 1.36000000 |
| 81.00000000 | 0.03000000 | 2.43000000 |
| 84.98000000 | 0.05000000 | 4.24900000 |
| 91.25000000 | 0.02000000 | 1.82500000 |
| Fiyat | PIO | RUR |
|---|
| 4.30000001 | 0.00050735 | 0.00218160 |
| 4.20000001 | 0.02380954 | 0.10000006 |
| 4.10000001 | 0.02439026 | 0.10000006 |
| 4.00000001 | 0.02500002 | 0.10000008 |
| 3.80000001 | 0.02631581 | 0.10000007 |
| 3.77266965 | 0.02915707 | 0.10999999 |
| 3.50000001 | 0.02857145 | 0.10000007 |
| 3.49218772 | 4.29530000 | 14.99999391 |
| 3.49218771 | 8.59060351 | 29.99999999 |
| 3.00000001 | 0.03333336 | 0.10000008 |
| 2.80000001 | 0.03571432 | 0.10000009 |
| 2.70000001 | 0.04074074 | 0.10999999 |
| 2.70000000 | 0.44444444 | 1.19999998 |
| 2.64178954 | 110.693120 | 292.42792656 |
| 2.50000001 | 0.04000003 | 0.10000007 |
| 2.14000000 | 0.23364485 | 0.49999997 |
| 2.02000001 | 0.04950499 | 0.10000008 |
| 2.01793959 | 0.05451104 | 0.10999998 |
| 2.00001001 | 0.05499972 | 0.10999999 |
| 2.00001000 | 0.49999750 | 0.99999999 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 10.0000000 | 20.0000000 |
| 1.70000000 | 0.70588234 | 1.19999997 |
| 1.41305022 | 248.337610 | 350.91351444 |
| 1.00000002 | 0.10999999 | 0.10999999 |
| 1.00000001 | 0.10999999 | 0.10999999 |
| 1.00000000 | 11.0000000 | 11.0000000 |
| 0.70000001 | 0.15714285 | 0.10999999 |
| 0.70000000 | 1.71428570 | 1.19999999 |
| 0.52110727 | 0.21108897 | 0.10999999 |
| 0.52110726 | 11.51394435 | 5.99999999 |
| 0.51107256 | 0.21523362 | 0.10999999 |
| 0.51107255 | 0.21523362 | 0.10999999 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 2.00000000 | 1.00000000 |
| 0.31506313 | 0.34913637 | 0.10999999 |
| 0.31506312 | 3.17396717 | 0.99999999 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 0.66666666 | 0.19999999 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 50.0000000 | 10.0000000 |
| 0.15211074 | 0.72315735 | 0.10999999 |
| 0.15211073 | 32.8707909 | 4.99999999 |
| 0.15063122 | 0.73026030 | 0.10999999 |
| 0.15063121 | 6.63873044 | 0.99999999 |
| 0.14000001 | 0.78571422 | 0.10999999 |
| 0.14000000 | 1.42857142 | 0.19999999 |
| 0.06312061 | 1.74269545 | 0.10999999 |
| 0.06312060 | 15.84268844 | 0.99999999 |
| 0.03120604 | 3.52495862 | 0.10999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | PIO |
|---|
| 18:31:49 | SELL | 4.49527504 | 0.09894786 |
| 18:30:25 | SELL | 4.49527504 | 0.11630017 |
| 17:40:33 | SELL | 4.30000001 | 0.02274848 |
| 17:40:32 | SELL | 4.31759034 | 0.00203726 |
| 16:45:13 | SELL | 4.31759034 | 0.00235069 |
| 16:45:13 | SELL | 4.31759035 | 0.02316109 |
| 14:47:25 | SELL | 4.31759034 | 0.00043371 |
| 14:47:25 | SELL | 4.31759035 | 0.02316109 |
| 12:47:16 | SELL | 4.31759034 | 0.00501149 |
| 12:47:16 | SELL | 4.31759035 | 0.02316109 |
| 12:40:59 | SELL | 4.31759034 | 0.03242175 |
| 12:39:38 | SELL | 4.31759034 | 0.18935577 |
| 04:22:25 | SELL | 4.30000001 | 0.02325579 |
| 04:22:25 | SELL | 4.30000075 | 0.02558139 |
| 04:22:25 | SELL | 4.91646233 | 0.20339828 |
| 20:13:07 | BUY | 9.49999999 | 0.01053000 |
| 20:06:52 | BUY | 9.49999999 | 0.01053000 |
| 10:20:51 | SELL | 4.30000001 | 0.00000004 |
| 10:20:51 | SELL | 4.40000000 | 0.22727270 |
| 10:18:36 | SELL | 4.40000000 | 0.00000002 |
| 10:18:35 | SELL | 4.40000001 | 0.22727272 |
| 19:24:36 | BUY | 9.79999999 | 0.02000000 |
| 21:34:47 | BUY | 9.79999998 | 0.10204081 |
| 21:34:47 | BUY | 9.50000000 | 0.11111111 |
| 21:34:47 | BUY | 9.49999999 | 0.10000000 |
| 21:34:47 | BUY | 5.06088296 | 0.35332275 |
| 23:06:03 | BUY | 5.06088296 | 0.01980000 |
| 17:49:29 | SELL | 4.04870637 | 5.48412961 |
| 17:49:29 | SELL | 4.13115979 | 0.37312275 |
| 17:49:28 | SELL | 4.13115979 | 0.02662690 |
| 17:49:28 | SELL | 4.13115998 | 0.24206276 |
| 17:49:28 | SELL | 4.13115999 | 0.02662690 |
| 17:49:28 | SELL | 4.13120000 | 0.02420606 |
| 17:49:28 | SELL | 4.13120001 | 0.02662664 |
| 17:49:28 | SELL | 4.13120001 | 0.12103020 |
| 17:49:28 | SELL | 4.13120002 | 0.02662664 |
| 17:49:28 | SELL | 4.13121000 | 0.24205983 |
| 17:49:28 | SELL | 4.50000000 | 0.02222223 |
| 17:49:28 | SELL | 4.50000000 | 0.11111111 |
| 22:51:26 | BUY | 4.13121001 | 7.43573765 |
| 22:51:26 | SELL | 4.13121001 | 0.02662658 |
| 23:33:29 | BUY | 14.99008888 | 0.01310247 |
| 08:47:08 | BUY | 13.0000000 | 0.03000000 |
| 15:58:03 | BUY | 8.20000000 | 7.46115484 |
| 15:58:03 | BUY | 8.20000000 | 0.01341463 |
| 15:58:03 | BUY | 8.20000000 | 0.01341463 |
| 15:58:03 | BUY | 8.20000000 | 0.01341463 |
| 15:58:03 | BUY | 8.20000000 | 0.01341463 |
| 15:58:02 | BUY | 8.20000000 | 0.01341463 |
| 15:58:02 | BUY | 8.20000000 | 0.01341463 |
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
